Kane Williamson - 14 cr (2022), 2cr (2023)
Nicholas pooran - 10.75 cr (2022), 16cr (2023)
Odean Smith - 6 cr (2022), 50 lakhs (2023)
Jhye Richardson - 14 cr (2021), 1.5cr (2023)
Sam Curran - 5.5cr (2021), 18.50 cr (2023)
Kyle jamieson - 15 cr (2021), 1cr (2023)
Romario Sheperd - 7.5cr (2022), 50 lakhs (2023)
Mayank Agarwal - 14cr (2022), 8.25 cr (2023)
Ind Vs Srilanka 1st Test: BCCI to Allow Just 50pc Spectators
Click Here >>>